
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 659 | 594 | 514 | 222 | 331 | 108520 | 0 | 0 | 2226 | 5141 | 5941 | 6593 |
| Feb 2010 | 588 | 508 | 425 | 173 | 911 | 247289 | 0 | 0 | 4844 | 11905 | 14227 | 16486 |
| Jan 2010 | 528 | 413 | 380 | 107 | 579 | 257963 | 0 | 0 | 3341 | 11787 | 12813 | 16372 |
| Dec 2009 | 459 | 390 | 313 | 122 | 564 | 311589 | 0 | 0 | 3806 | 9713 | 12102 | 14255 |
| Nov 2009 | 434 | 346 | 278 | 112 | 630 | 259549 | 0 | 0 | 3387 | 8368 | 10387 | 13023 |
| Oct 2009 | 739 | 618 | 483 | 143 | 907 | 484992 | 0 | 0 | 4462 | 14987 | 19163 | 22935 |
| Sep 2009 | 773 | 585 | 425 | 137 | 1070 | 502426 | 0 | 0 | 4121 | 12774 | 17572 | 23218 |
| Aug 2009 | 1325 | 1196 | 414 | 173 | 1483 | 707046 | 0 | 0 | 5363 | 12841 | 37103 | 41098 |
| Jul 2009 | 674 | 566 | 520 | 134 | 828 | 450353 | 0 | 0 | 4154 | 16140 | 17550 | 20915 |
| Jun 2009 | 681 | 494 | 506 | 144 | 775 | 434145 | 0 | 0 | 4325 | 15185 | 14831 | 20457 |
| May 2009 | 585 | 540 | 419 | 111 | 579 | 400367 | 0 | 0 | 3448 | 13015 | 16752 | 18161 |
| Apr 2009 | 452 | 398 | 293 | 98 | 589 | 262552 | 0 | 0 | 2965 | 8814 | 11964 | 13584 |
| Totals | 4426790 | 0 | 0 | 46442 | 140670 | 190405 | 227097 | |||||
| Generated by Webalizer Version 2.01 |